Archives
-
Recent Posts
Categories
Tags
Poachers have negatively influced the surviving mountain gorilla population on the African.
Authorities in Rwanda early this month (August) rescued an infant mountain gorilla believed to be around 15 months from poachers (two from Rwanda and one from DR.Congo) in the Virunga National Park in neighboring DR Congo.
This infant went through staid examination from the Mountain Gorilla Veterinary Project (MGVP) since she had spent quite some time in human contact. It was told that one of the poachers’ had a cold which called for Isolation of this infant before she joins other young gorillas at Senkwekwe Centre a sanctuary for gorilla orphans, located within the boundaries Virunga National Park. Vets also gave the young gorilla the name Ihirwe, meaning luck in Kinyarwanda.
Whilst recognizing that criminals continue to sham a threat to ongoing efforts to protect the country’s critically endangered mountain gorilla population, the head of tourism and conservation at the RDB, Rica Rwigamba, stressed that the Rwandan government is committed in its fight against poaching.
Meanwhile, across the border, the ICCN (Congolese Wildlife Authority) is undertaking an investigation as it checks which gorilla family lost a member over latest days.
Compiled by Josephine .N.
JINJA
1. Source of the Nile
Spot the longest river in the world from where it instigates and flow out to various countries. It sustains the lives of the people of its destined countries and once supply is cut off, alarms will be heard world wide across the African globe. The water of the Nile River spills out of Lake Victoria way to the Mediterranean Sea.
You will be rewarded with insights of the Ripon Falls located behind the own falls dams the manufacturing grounds of Uganda’s electricity power, consumed locally and also exported to the neighboring east African countries among others.
With a drive through the industrious town of Jinja, head out for the wide spread large rapids of Bujagali falls. You will be rewarded with sightings of the local expert Nile River swimming experts as they dive through the mighty rapids. The dives are really breathtaking and leave you in wonder of their safety through the vigorous rapid.
POSSIBLE ACTIVITIES
Quad biking
Ride along the banks of the Nile, you will explore various paths and trails that will expose you to marvelous sightings.
Mountain biking: this activity will reward you with a ride through the villages between Bujagali falls and Jinja.
Boat ride: Take pleasure in a boat ride along the source of the Nile with very rewarding spot views of a variety of wildlife including diverse bird life.
Horseback riding
Take a ride along the hills above the Nile river way through the local villages as you get an insight of the local’s way of life and typical rural community setup structure.
And many more……..
Compiled by Josephine .N.
Paying the pearl of Africa a visit for the first time or have been in Uganda before, there are some phrases that will make your stay in Uganda especially in the central region of the country memorable and worthwhile.
Uganda is composed of various tribes all from different ethnic groups, but the Bantu are the largest of all, Baganda being the mass in the league.
Get to know some of the phrases here below,
| ENGLISH | LUGANDA | TIME OF THE DAY |
| Day time | Misana | |
| Late morning | Kalasamayanzi | |
| Early morning | Kinywambogo | |
| Morning | Makya | |
| Afternoon | Lwaggulo | |
| Evening | Kawungeezi | |
| Night time | Kiro | |
| Mid-night | Ttumbi | |
| Late night | Mattansejjere | |
| Dawn | Matulutulu | |
| Dusk | Kalabirizabazaana | |
| Early night | Kawozamasiga | |
| COUNTING NUMBERS | ||
| Zero | 0 | 0 |
| One | emu | 1 |
| Two | bbiri | 2 |
| Three | ssatu | 3 |
| Four | nnya | 4 |
| Five | ttaano | 5 |
| Six | mukaaga | 6 |
| Seven | musanvu | 7 |
| Eight | munaana | 8 |
| Nine | mwenda | 9 |
| Ten | kkumi | 10 |
| Eleven | kkumi n’emu | 11 |
| Twelve | kkumi na bbiri | 12 |
| TIME TELLING | ||
| MIDNIGHT | TTUMBI | |
| 12.00 am | 6.00 am | |
| 1.00am | 7:00 ez’ekiro | |
| 2.00am | 8:00 ez’ekiro | |
| 3:00 A.M. | 9:00 ez’ekiro | |
| 4:00 A.M. | 10:00 ez’ekiro | |
| 5:00 A.M. | 11:00 ez’ekiro | |
| MORNING | MAKYA | |
| 6:00 A.M. | 12:00 ez’okumakya | |
| 7:00 A.M. | 1:00 ey’okumakya | |
| 8:00 A.M. | 2:00 ez’okumakya | |
| 9:00 A.M. | 3:00 ez’okumakya | |
| 10:00 A.M. | 4:00 ez’okumakya | |
| 11:00 A.M. | 5:00 ez’okumakya | |
| NOON | TTUNTU | |
| 12.00 PM | 6.00 PM | |
| 1:00 P.M. | 7:00 ez’olweggulo | |
| 2:00 P.M. | 8:00 ez’olweggulo | |
| 3:00 P.M. | 9:00 ez’olweggulo | |
| 4:00 P.M. | 10:00 ez’olweggulo | |
| 5:00 P.M. | 11:00 ez’olweggulo | |
| 6:00 P.M. | 12:00 ez’akawungeezi | |
| 7:00 P.M. | 1:00 ey’ekiro | |
| 8:00 P.M. | 2:00 ez’ekiro | |
| 9:00 P.M. | 3:00 ez’ekiro | |
| 10:00 P.M. | 4:00 ez’ekiro | |
| MONTHS | ||
| Alternative phrase | ||
| January | Gatonnya | Ogusooka |
| Febrary | Mukutulansanja | Ogwokubiri |
| March | Mugulansigo | Ogwokusatu |
| April | Kafuumuulampawu | Ogwokuna |
| May | Muzigo | Ogwokutaano |
| June | Sseebaaseka | Ogwomukaaga |
| July | Kasambula | Ogwomusanvu |
| August | Muwakanya | Ogwomunaana |
| September | Mutunda | Ogwomwenda |
| October | Mukulukusa | Ogwekkumi |
| November | Museenene | Ogwekkuminogumu |
| December | Ntenvu | Ogwekkuminebiri |
| Bathe | Kunaaba | |
| Water | Mazzi | |
| Bathing Soap | Sabbuuni anaaba | |
| Towel | Tawulo | |
| Wash | Kwoza | |
| Detergent | Sabbuuni ayoza | |
| Clean (verb) | Kuyonja | |
| Dirty | Kuddugala | |
| Electricity | Masannyalaze | |
| Candle | Musubbaawa | |
| Dark | Enzikiza | |
| Eat | Kulya | |
| I am lost | Mbuze | When your stranded and need direction |
| How long does the trip take? | Olugendo lutwala bbanga ki | |
| Where is the restroom? | Buyonjo eri ludda wa |
Complied by Josephine .N.